![]() ![]() |
||
![]() |
Dux of School is awarded to the student who attains the best aggregate result over all subjects in the external examinations. |
![]() |
| 1913 | Lilian Whiteoak |
| 1914 | Eunice Davies |
| 1915 | Victor Harding |
| 1916 | Francis Dunicliff |
| 1917 | Francis Dunicliff |
| 1918 | Dorothy Nicol |
| 1919 | Maurice Simon |
| 1920 | Alan Catley |
| 1921 | Keith Burton/Eva Bomford |
| 1922 | Keith Giles |
| 1923 | Edna Taylor |
| 1924 | Helen Turner |
| 1925 | Robert Turner |
| 1926 | Cyril Walsh |
| 1927 | Thora Boersen |
| 1928 | James Donald |
| 1929 | Ronald Winton |
| 1930 | Gwen Schofield |
| 1931 | Philip Naismith |
| 1932 | Frank A. Stanton |
| 1933 | May Gapes |
| 1934 | Colin Ralph |
| 1935 | Evelyn Brown |
| 1936 | William Freame |
| 1937 | not recorded |
| 1938 | not recorded |
| 1939 | Samuel Jacob (Jack) Freeman |
| 1940 | not recorded |
| 1941 | not recorded |
| 1942 | Roger Hogan |
| 1943 | Frederick Rose |
| 1944 | William J. Garrett |
| 1945 | John McKellar |
| 1946 | Keith Lawler |
| 1947 | Thomas J. Cowan |
| 1948 | Norma Hanlin |
| 1949 | Eric Parry |
| 1950 | Betty Halliburton |
| 1951 | Margery Davison |
| 1952 | Phillip Chapman |
| 1953 | Ronald Howard |
| 1954 | Graeme Wyatt |
| 1955 | John Palmer |
| 1956 | George Gibbons |
| 1957 | Richard Jamieson |
| 1958 | Juliet Rolleston |
| 1959 | Cecily Neill |
| 1960 | Hugh Veness |
| 1961 | Robert Norris |
| 1962 | George Maxwell |
| 1963 | Wayne Ruting |
| 1964 | Roman Juzedwitsch |
| 1965 | Sandra Wharton |
| 1966 | Daniel Pace |
| 1967 | Inge Christl |
| 1968 | Daniel Koob |
| 1969 | Bill Alcorn |
| 1970 | Alan Cox |
| 1971 | David King |
| 1972 | Helen Woodland |
| 1973 | Vickie Freame |
| 1974 | Dennis Leong |
| 1975 | Stephen Griffiths |
| 1976 | Jane Trethewey |
| 1977 | Phillip Dodd |
| 1978 | Mark Brennan |
| 1979 | Brent Howard |
![]() |
Break out
of this frame. |