![]() ![]() |
||
![]() |
School Captains The office of school captain was introduced in 1916 and was originally held by boys only. The school captains of 1915 were honorary. The Principal, Mr Atkins, said that "the position is awarded to the boy in the school who has the best record for scholarship, sport, character . . .". Reg Mottershead and Vic Harding were away at the Great War and so became the first holders of the title. A girl school captain was introduced in 1920. |
![]() |
| 1915 | Reginald Mottershead / Victor Harding |
| 1916 | John Barham |
| 1917 | George Gapes |
| 1918 | John R. McMillan |
| 1919 | Brian Morey |
| 1920 | Alan Catley | Dorothy Barham |
| 1921 | Ken Coates | Marjorie Frost |
| 1922 | Max Morey | Marjorie Cowley |
| 1923 | Colin Miles Rose | Jean Macfarlane |
| 1924 | Jack Rayner | Vera Champion |
| 1925 | Eric Thornley | Elsie Walker |
| 1926 | Arthur Allen | Jeanetta Collins |
| 1927 | Mervyn Payne | Joy Johnson |
| 1928 | Herbert Smith | Helen Murray |
| 1929 | Adrian Button | Una Johnson |
| 1930 | Edward Mainwaring | Gwen Schofield |
| 1931 | Johannes van Gelder | Grace Goodacre |
| 1932 | Ronald Turner | Mabel Gillies |
| 1933 | Claude Ian Underwood | Lilias Kelso |
| 1934 | Alan Towsey | Ella Thomas |
| 1935 | Ken Robilliard | Audrey Thomas |
| 1936 | Austin Flynn | Ruth Heuston |
| 1937 | Allan Porter | Mary Powell |
| 1938 | Keith Dickson | Edna Bassett |
| 1939 | Robert Bell | Joan Matheson |
| 1940 | Douglas Ash | June Shrubb |
| 1941 | Thomas Carratt | Joyce Learmoth |
| 1942 | Frederick Evans | Joan Charley |
| 1943 | Kenneth James Brown | Valma Chatman |
| 1944 | Robert Armstrong | Frances Duncan |
| 1945 | Peter Makeig | Barbara Ewart |
| 1946 | Peter Chase | Elizabeth Cash |
| 1947 | Gordon Wilkins | Beverley Gould |
| 1948 | Peter Webber | Jan O'Bryan |
| 1949 | Colin Shaw | Bobbie Matheson |
| 1950 | John Plunkett | Wendy Hallman |
| 1951 | Lloyd Lucas | Jennifer Burke |
| 1952 | Ian Macindoe | Noela Vaughan-Williams |
| 1953 | Peter Davis | Robin Power |
| 1954 | Bruce Shepherd | Brenda Roberts |
| 1955 | John McKay | Janette Williams |
| 1956 | Alan Morgan | Elaine McVicker |
| 1957 | Alan Smith | Senya Phillips |
| 1958 | Keith McRae | Lois McLintock |
| 1959 | Val Kirychenko | Maija Kalnins |
| 1960 | Robert Porter | Robyn Kemmis |
| 1961 | Martin Stuckey | Pamela Scarborough |
| 1962 | Barry Twining | Robyn Paterson |
| 1963 | William Lovegrove | Pamela O'Loughlin |
| 1964 | Russell Tate | Jan Bray |
| 1965 | Laurie Hunt | Julie Weddle |
| 1966 | Anthony Bauer | Pauline Gattenhoff |
| 1967 | Anthony Bauer | Pauline Gattenhoff |
| 1968 | John Hough | Judy Tate |
| 1969 | Peter Besgrove | Jenny Watson |
| 1970 | Ian Dundon | Cheryl Taylor |
| 1971 | Lindsay Rowland | Pamela Nixon |
| 1972 | Gergory Stanley | Merryn McKenzie |
| 1973 | Gregory Thompson | Janet Cox |
| 1974 | David Molesworth | Patrice Simpson |
| 1975 | Craig McCabe | Jennifer Lee |
| 1976 | Philip Beck | Belinda Walsh |
| 1977 | David Ridge | Ann Dudley |
| 1978 | Jeff Perry | Diane Hicks |
| 1979 | Stephan Porter | Pamela Cox |
![]() |
Break out
of this frame. |